<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taipei 101</title>
	<atom:link href="http://impressivebuildings.com/2008/05/taipei-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://impressivebuildings.com/2008/05/taipei-101/</link>
	<description>Impresive building gathered in one place</description>
	<lastBuildDate>Wed, 30 Jun 2010 04:30:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Burj Dubai (Khalifa) - numbers and records &#124; Impressive Buildings</title>
		<link>http://impressivebuildings.com/2008/05/taipei-101/comment-page-1/#comment-175</link>
		<dc:creator>Burj Dubai (Khalifa) - numbers and records &#124; Impressive Buildings</dc:creator>
		<pubDate>Tue, 05 Jan 2010 10:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=5#comment-175</guid>
		<description>[...] Dubai Khalifa is 320 metres taller than Taipei 101 (building which held this world record since 2004 with 508 [...]</description>
		<content:encoded><![CDATA[<p>[...] Dubai Khalifa is 320 metres taller than Taipei 101 (building which held this world record since 2004 with 508 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taipei 101 building</title>
		<link>http://impressivebuildings.com/2008/05/taipei-101/comment-page-1/#comment-10</link>
		<dc:creator>taipei 101 building</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=5#comment-10</guid>
		<description>[...] Lee &amp;amp Partners and constructed from May 1995 to March 2005 primarily by the South Korean multinathttp://www.impressivebuildings.com/2008/05/taipei-101/Taipei 101 ?? Infoplease.comWith 101 stories and reaching 1671 ft 509 m high, taipei 101 became the [...]</description>
		<content:encoded><![CDATA[<p>[...] Lee &#38;amp Partners and constructed from May 1995 to March 2005 primarily by the South Korean multinathttp://www.impressivebuildings.com/2008/05/taipei-101/Taipei 101 ?? Infoplease.comWith 101 stories and reaching 1671 ft 509 m high, taipei 101 became the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: building engineer</title>
		<link>http://impressivebuildings.com/2008/05/taipei-101/comment-page-1/#comment-8</link>
		<dc:creator>building engineer</dc:creator>
		<pubDate>Fri, 06 Jun 2008 09:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=5#comment-8</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee y s</title>
		<link>http://impressivebuildings.com/2008/05/taipei-101/comment-page-1/#comment-7</link>
		<dc:creator>lee y s</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=5#comment-7</guid>
		<description>[...] lee &amp;amp Partners and constructed from May 1995 to March 2005 primarily by the South Korean multinathttp://www.impressivebuildings.com/2008/05/taipei-101/The Knowledge Bank at OSU: Items for AuthorELECTRON CORRELATION EFFECTS ON THE STRUCTURE OF Ti, V, [...]</description>
		<content:encoded><![CDATA[<p>[...] lee &#38;amp Partners and constructed from May 1995 to March 2005 primarily by the South Korean multinathttp://www.impressivebuildings.com/2008/05/taipei-101/The Knowledge Bank at OSU: Items for AuthorELECTRON CORRELATION EFFECTS ON THE STRUCTURE OF Ti, V, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petronas Towers &#124; Impressive Buildings</title>
		<link>http://impressivebuildings.com/2008/05/taipei-101/comment-page-1/#comment-5</link>
		<dc:creator>Petronas Towers &#124; Impressive Buildings</dc:creator>
		<pubDate>Tue, 03 Jun 2008 02:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=5#comment-5</guid>
		<description>[...] Towers), in Kuala Lumpur, Malaysia was the worlds tallest building, before being surpassed by the Taipei 101. Tower 1 by Hazama Corporation of Japan and Tower 2 was built by the South Korean multinational [...]</description>
		<content:encoded><![CDATA[<p>[...] Towers), in Kuala Lumpur, Malaysia was the worlds tallest building, before being surpassed by the Taipei 101. Tower 1 by Hazama Corporation of Japan and Tower 2 was built by the South Korean multinational [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
