<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impressive Buildings &#187; Bridges</title>
	<atom:link href="http://impressivebuildings.com/bridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://impressivebuildings.com</link>
	<description>Great buildings and structures. Impressive architecture.</description>
	<lastBuildDate>Tue, 08 May 2012 22:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Øresund Bridge &#8211; conneting Sweden and Denmark</title>
		<link>http://impressivebuildings.com/%c3%b8resund-bridge-conneting-sweden-and-denmark/</link>
		<comments>http://impressivebuildings.com/%c3%b8resund-bridge-conneting-sweden-and-denmark/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 12:52:02 +0000</pubDate>
		<dc:creator>Cristi</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Malmo]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://impressivebuildings.com/?p=1101</guid>
		<description><![CDATA[The Øresund Bridge is a fixed crossing, unbroken road or rail connection across water that connects Sweden and Denmark, and represents the longest road and rail bridge in Europe. It also connects two major Metropolitan Areas: Copenhagen, the Danish capital city and the major Swedish city of Malmo. The construction of the structure started back<a href="http://impressivebuildings.com/%c3%b8resund-bridge-conneting-sweden-and-denmark/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://impressivebuildings.com/%c3%b8resund-bridge-conneting-sweden-and-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Bridge &#8211; New York, USA</title>
		<link>http://impressivebuildings.com/brooklyn-bridge/</link>
		<comments>http://impressivebuildings.com/brooklyn-bridge/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 03:03:57 +0000</pubDate>
		<dc:creator>Cristi</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[cable-stayed]]></category>
		<category><![CDATA[John Augustus Roebling]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[suspension]]></category>
		<category><![CDATA[Washington Roenling]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=54</guid>
		<description><![CDATA[The Brooklyn Bridge is almost the oldest suspension bridge from United States. It connects New York City to Manhattan and Brooklyn (on Long Island) crossing over the East River and has a total length of 5,989 feet (around 1825 meters). When Brooklyn Bridge was done, it was the longest suspension bridge in the world and<a href="http://impressivebuildings.com/brooklyn-bridge/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://impressivebuildings.com/brooklyn-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impossible bridge &#8211; video</title>
		<link>http://impressivebuildings.com/the-impossible-bridge-video/</link>
		<comments>http://impressivebuildings.com/the-impossible-bridge-video/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 10:53:06 +0000</pubDate>
		<dc:creator>Cristi</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://impressivebuildings.com/?p=486</guid>
		<description><![CDATA[Watch how an ambitious project was designed. We are talking about a big bridge which was meant to connect Denmark to Sweden with a railroad and a dual carriageway. Now the bridge is open for traffic (we will write soon an article about it).]]></description>
		<wfw:commentRss>http://impressivebuildings.com/the-impossible-bridge-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vasco Da Gama &#8211; bridge</title>
		<link>http://impressivebuildings.com/vasco-da-gama-bridge/</link>
		<comments>http://impressivebuildings.com/vasco-da-gama-bridge/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:55:08 +0000</pubDate>
		<dc:creator>Cristi</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Vasco Da Gama]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=106</guid>
		<description><![CDATA[The Vasco Da Gama Bridge is the longest bridge in Europe with a total length of 17.2 km. It is located in Lisbon (Portugal) over Tagus River and is a a cable-stayed bridge flanked by viaducts and roads. The bridge was constructed in 18 months and was opened to traffic on 29 March 1998. It was<a href="http://impressivebuildings.com/vasco-da-gama-bridge/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://impressivebuildings.com/vasco-da-gama-bridge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chao Phraya Bridges, Bangkok, Thailand</title>
		<link>http://impressivebuildings.com/chao-phraya-bridges-bangkok-thailand/</link>
		<comments>http://impressivebuildings.com/chao-phraya-bridges-bangkok-thailand/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 12:46:51 +0000</pubDate>
		<dc:creator>Cristi</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Chao Phraya]]></category>
		<category><![CDATA[Parsons Brinckerhoff]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=35</guid>
		<description><![CDATA[The Kanchanaphisek Outer Ring Road (southern section), and in particular the Chao Phraya Bridge, has been a stop-and-start project since it was first conceived in 2001 and announced by Bangkok governor Samak. The 20km (12 mile) section of motorway will fulfil several functions by completing the connection around the city, and providing a road link<a href="http://impressivebuildings.com/chao-phraya-bridges-bangkok-thailand/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://impressivebuildings.com/chao-phraya-bridges-bangkok-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooper River Bridge Replacement, SC, USA</title>
		<link>http://impressivebuildings.com/cooper-river-bridge-replacement-sc-usa/</link>
		<comments>http://impressivebuildings.com/cooper-river-bridge-replacement-sc-usa/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:30:59 +0000</pubDate>
		<dc:creator>Cristi</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Mount Pleasant]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=32</guid>
		<description><![CDATA[The construction of the Cooper River Bridge was a design/build project to replace two old bridges in Mount Pleasant, South Carolina and Charleston. The new bridge, which opened in July 2005 connects two major municipal areas and offers eight lanes for traffic plus a pedestrian/bike lane. The bridge measures 2.5 miles in length and has<a href="http://impressivebuildings.com/cooper-river-bridge-replacement-sc-usa/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://impressivebuildings.com/cooper-river-bridge-replacement-sc-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manukau Harbour Bridge Auckland, New Zealand</title>
		<link>http://impressivebuildings.com/manukau-harbour-bridge-auckland-new-zealand/</link>
		<comments>http://impressivebuildings.com/manukau-harbour-bridge-auckland-new-zealand/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 20:33:21 +0000</pubDate>
		<dc:creator>Cristi</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Aukland]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=20</guid>
		<description><![CDATA[Manukau Harbour Bridge Auckland, New Zealand. The Manukau Harbour Bridge is a new 48 km long bridge from Aukland, New Zealand. The goal of the project is to relieve congestion through Auckland, to make travel times shorter and more predictable and allow more room for bus lanes. The aims are: To improve efficiency and safety,<a href="http://impressivebuildings.com/manukau-harbour-bridge-auckland-new-zealand/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://impressivebuildings.com/manukau-harbour-bridge-auckland-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incheon Bridge, Incheon, South Korea</title>
		<link>http://impressivebuildings.com/the-incheon-bridge-incheon-south-korea/</link>
		<comments>http://impressivebuildings.com/the-incheon-bridge-incheon-south-korea/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 22:06:28 +0000</pubDate>
		<dc:creator>Cristi</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[cable-stayed]]></category>
		<category><![CDATA[Incheon]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=9</guid>
		<description><![CDATA[The Incheon Bridge, bridge currently under construction, will become the second connection between Incheon and Yeongjong Island, in South Korea. It will be finished in 2009. The Incheon Bridge will be 18,2 km long, of which the most difficult part will be cable-stayed bridge portion over the main sea route to Incheon port. The Incheon<a href="http://impressivebuildings.com/the-incheon-bridge-incheon-south-korea/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://impressivebuildings.com/the-incheon-bridge-incheon-south-korea/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

