<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impressive Buildings &#187; Bridge</title>
	<atom:link href="http://impressivebuildings.com/category/bridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://impressivebuildings.com</link>
	<description>Impresive building gathered in one place</description>
	<lastBuildDate>Sun, 23 May 2010 03:49:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vasco Da Gama &#8211; bridge</title>
		<link>http://impressivebuildings.com/2010/04/vasco-da-gama-bridge/</link>
		<comments>http://impressivebuildings.com/2010/04/vasco-da-gama-bridge/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:55:08 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
				<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Lisabona]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Vasco Da Gama]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=106</guid>
		<description><![CDATA[The Vasco Da Gama Bridge is the longest bridge in Europe with a total length of 17.2 km. It is located in Lisbon (Portugal) over Tagus River and is a a cable-stayed bridge flanked by viaducts and roads.
The bridge was constructed in 18 months and was opened to traffic on 29 March 1998. It was named [...]]]></description>
		<wfw:commentRss>http://impressivebuildings.com/2010/04/vasco-da-gama-bridge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brooklyn Bridge</title>
		<link>http://impressivebuildings.com/2009/03/brooklyn-bridge/</link>
		<comments>http://impressivebuildings.com/2009/03/brooklyn-bridge/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:56:57 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
				<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Impressive buildings]]></category>
		<category><![CDATA[SUA]]></category>
		<category><![CDATA[Brooklin bridge]]></category>
		<category><![CDATA[impressive bridges]]></category>
		<category><![CDATA[impressive buildings]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=54</guid>
		<description><![CDATA[
The Brooklyn Bridge, one of the oldest suspension bridges in the United States, stretches 5,989 feet (1825 m) over the East River, connecting the New York City boroughs of Manhattan and Brooklyn (on Long Island). Upon completion, it was the longest suspension bridge in the world, the first steel-wire suspension bridge, and the first bridge to [...]]]></description>
		<wfw:commentRss>http://impressivebuildings.com/2009/03/brooklyn-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chao Phraya Bridges, Bangkok, Thailand</title>
		<link>http://impressivebuildings.com/2008/09/chao-phraya-bridges-bangkok-thailand/</link>
		<comments>http://impressivebuildings.com/2008/09/chao-phraya-bridges-bangkok-thailand/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 12:46:51 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
				<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Chao Phraya]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=35</guid>
		<description><![CDATA[The Kanchanaphisek Outer Ring Road (southern section), and in particular the Chao Phraya Bridge, has been a stop-and-start project since it was first conceived in 2001 and announced by Bangkok governor Samak. The 20km (12 mile) section of motorway will fulfil several functions by completing the connection around the city, and providing a road link [...]]]></description>
		<wfw:commentRss>http://impressivebuildings.com/2008/09/chao-phraya-bridges-bangkok-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooper River Bridge Replacement, SC, USA</title>
		<link>http://impressivebuildings.com/2008/07/cooper-river-bridge-replacement-sc-usa/</link>
		<comments>http://impressivebuildings.com/2008/07/cooper-river-bridge-replacement-sc-usa/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:30:59 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
				<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Impressive buildings]]></category>
		<category><![CDATA[SUA]]></category>
		<category><![CDATA[cooper river bridge]]></category>
		<category><![CDATA[river bridge]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=32</guid>
		<description><![CDATA[The construction of the Cooper River Bridge was a design/build project to replace two old bridges in Mount Pleasant, South Carolina and Charleston  The new bridge, which opened in July 2005 connects two major municipal areas and offers eight lanes for traffic plus a pedestrian/bike lane. The bridge measures 2.5 miles in length and [...]]]></description>
		<wfw:commentRss>http://impressivebuildings.com/2008/07/cooper-river-bridge-replacement-sc-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manukau Harbour Bridge Auckland, New Zealand</title>
		<link>http://impressivebuildings.com/2008/07/manukau-harbour-bridge-auckland-new-zealand/</link>
		<comments>http://impressivebuildings.com/2008/07/manukau-harbour-bridge-auckland-new-zealand/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 20:33:21 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
				<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Impressive buildings]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[auckland]]></category>
		<category><![CDATA[Harbour]]></category>
		<category><![CDATA[Manukau]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=20</guid>
		<description><![CDATA[ Manukau Harbour Bridge Auckland, New Zealand.
The Manukau Harbour Bridge is a new 48 km long bridge fromAukland, New Zealand. The goal of the project is to relieve congestion through Auckland, to make travel times shorter and more predictable and allow more room for bus lanes.
The aims are:
To improve efficiency and safety, and to reduce [...]]]></description>
		<wfw:commentRss>http://impressivebuildings.com/2008/07/manukau-harbour-bridge-auckland-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incheon Bridge, Incheon, South Korea</title>
		<link>http://impressivebuildings.com/2008/07/the-incheon-bridge-incheon-south-korea/</link>
		<comments>http://impressivebuildings.com/2008/07/the-incheon-bridge-incheon-south-korea/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 22:06:28 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
				<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Samsung Engineering & Construction]]></category>
		<category><![CDATA[Incheon]]></category>
		<category><![CDATA[The Incheon Bridge]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=9</guid>
		<description><![CDATA[
The Incheon Bridge, bridge currently under construction, will become the second connection between Incheon and  Yeongjong Island, in South Korea. It will be finished in 2009. The Incheon Bridge will be 18,2 km long, of wich the most dificult part will be cable-stayed bridge portion over the main sea route to Incheon port. The [...]]]></description>
		<wfw:commentRss>http://impressivebuildings.com/2008/07/the-incheon-bridge-incheon-south-korea/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
