<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impressive Buildings &#187; Dubai</title>
	<atom:link href="http://impressivebuildings.com/category/dubai/feed/" rel="self" type="application/rss+xml" />
	<link>http://impressivebuildings.com</link>
	<description>Impresive building gathered in one place</description>
	<lastBuildDate>Sun, 23 May 2010 03:49:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Burj Dubai (Khalifa) &#8211; numbers and records</title>
		<link>http://impressivebuildings.com/2010/01/burj-dubai-khalifa-numbers-and-records/</link>
		<comments>http://impressivebuildings.com/2010/01/burj-dubai-khalifa-numbers-and-records/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 10:55:58 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
				<category><![CDATA[Burj]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[burj dubai]]></category>
		<category><![CDATA[Khalifa]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[Taipei 101]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=79</guid>
		<description><![CDATA[Burj Dubai (Khalifa) was built in 5 years, and now it is tallest building on Earth. In this article I&#8217;ll try to present most interesting numbers and records for this amazing building.

Burj Dubai Khalifa has 828 meters or 2,716.5ft (it was estimated to have 10 meters less before construction);
Burj Dubai Khalifa is 320 meters taller [...]]]></description>
		<wfw:commentRss>http://impressivebuildings.com/2010/01/burj-dubai-khalifa-numbers-and-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burj Dubai ( Khalifa ) Launch</title>
		<link>http://impressivebuildings.com/2010/01/burj-dubai-khalifa-launch/</link>
		<comments>http://impressivebuildings.com/2010/01/burj-dubai-khalifa-launch/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:39:57 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
				<category><![CDATA[Burj]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[ceremony]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=74</guid>
		<description><![CDATA[Yesterday, Burj Dubai was launched in an impressive ceremony with fireworks, laser and fountains. The building was estimated to be 818 metres, but after construction it has 828 metres and right now it&#8217;s definitely most tallest building on Earth. See the videos bellow if you miss the ceremony:



]]></description>
		<wfw:commentRss>http://impressivebuildings.com/2010/01/burj-dubai-khalifa-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Burj</title>
		<link>http://impressivebuildings.com/2008/05/al-burj/</link>
		<comments>http://impressivebuildings.com/2008/05/al-burj/#comments</comments>
		<pubDate>Fri, 30 May 2008 00:35:43 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
				<category><![CDATA[Burj]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Impressive buildings]]></category>
		<category><![CDATA[Samsung Engineering & Construction]]></category>
		<category><![CDATA[Al Burj]]></category>
		<category><![CDATA[burj dubai]]></category>
		<category><![CDATA[skyscraper]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=6</guid>
		<description><![CDATA[Al Burj is a skyscraper proposed by developer Al Nakheel in Dubai.  Samsung Engineering &#38; Construction alongside with other redoubtable constructors is in talk with Al Nakheel to become Al Burj constructor. Samsung Engineering &#38; Construction is also building Burj Dubai, Japanese Shimizu Corporation and Australian Grocon. The initial height was 1600 meter, but [...]]]></description>
		<wfw:commentRss>http://impressivebuildings.com/2008/05/al-burj/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Burj Dubai &#8211; the highest building in the world</title>
		<link>http://impressivebuildings.com/2008/05/burj-dubai-the-highest-building-in-the-world/</link>
		<comments>http://impressivebuildings.com/2008/05/burj-dubai-the-highest-building-in-the-world/#comments</comments>
		<pubDate>Sat, 24 May 2008 21:59:52 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
				<category><![CDATA[Burj]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Impressive buildings]]></category>
		<category><![CDATA[Owings and Merrill (SOM)]]></category>
		<category><![CDATA[Skidmore]]></category>
		<category><![CDATA[burj dubai]]></category>
		<category><![CDATA[Downtown Dubai]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=4</guid>
		<description><![CDATA[
Burj Dubai is a tower under construction in Dubai, United Arab Emirates, and it will be the highest man-made structure on Earth. Construction began on September 21, 2004, and it is anounnced to be completed and ready for occupation in  2009 (September).
Burj Dubai is part of a 2 kmp development named &#8216;Downtown Dubai&#8216; and [...]]]></description>
		<wfw:commentRss>http://impressivebuildings.com/2008/05/burj-dubai-the-highest-building-in-the-world/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
