<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impressive Buildings &#187; Impressive buildings</title>
	<atom:link href="http://impressivebuildings.com/category/impressive-buildings-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://impressivebuildings.com</link>
	<description>Impresive building gathered in one place</description>
	<lastBuildDate>Sun, 23 May 2010 03:49:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beautiful Buildings and Architecture</title>
		<link>http://impressivebuildings.com/2010/01/beautiful-buildings-and-architecture/</link>
		<comments>http://impressivebuildings.com/2010/01/beautiful-buildings-and-architecture/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:48:17 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
				<category><![CDATA[Impressive buildings]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[buildings]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=110</guid>
		<description><![CDATA[Below is a video where you can see 5 minutes of great  buildings, amazing skylines, beautiful bridges and other architectural feats. 

]]></description>
		<wfw:commentRss>http://impressivebuildings.com/2010/01/beautiful-buildings-and-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Bridge</title>
		<link>http://impressivebuildings.com/2009/03/brooklyn-bridge/</link>
		<comments>http://impressivebuildings.com/2009/03/brooklyn-bridge/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:56:57 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
				<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Impressive buildings]]></category>
		<category><![CDATA[SUA]]></category>
		<category><![CDATA[Brooklin bridge]]></category>
		<category><![CDATA[impressive bridges]]></category>
		<category><![CDATA[impressive buildings]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=54</guid>
		<description><![CDATA[
The Brooklyn Bridge, one of the oldest suspension bridges in the United States, stretches 5,989 feet (1825 m) over the East River, connecting the New York City boroughs of Manhattan and Brooklyn (on Long Island). Upon completion, it was the longest suspension bridge in the world, the first steel-wire suspension bridge, and the first bridge to [...]]]></description>
		<wfw:commentRss>http://impressivebuildings.com/2009/03/brooklyn-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooper River Bridge Replacement, SC, USA</title>
		<link>http://impressivebuildings.com/2008/07/cooper-river-bridge-replacement-sc-usa/</link>
		<comments>http://impressivebuildings.com/2008/07/cooper-river-bridge-replacement-sc-usa/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:30:59 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
				<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Impressive buildings]]></category>
		<category><![CDATA[SUA]]></category>
		<category><![CDATA[cooper river bridge]]></category>
		<category><![CDATA[river bridge]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=32</guid>
		<description><![CDATA[The construction of the Cooper River Bridge was a design/build project to replace two old bridges in Mount Pleasant, South Carolina and Charleston  The new bridge, which opened in July 2005 connects two major municipal areas and offers eight lanes for traffic plus a pedestrian/bike lane. The bridge measures 2.5 miles in length and [...]]]></description>
		<wfw:commentRss>http://impressivebuildings.com/2008/07/cooper-river-bridge-replacement-sc-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manukau Harbour Bridge Auckland, New Zealand</title>
		<link>http://impressivebuildings.com/2008/07/manukau-harbour-bridge-auckland-new-zealand/</link>
		<comments>http://impressivebuildings.com/2008/07/manukau-harbour-bridge-auckland-new-zealand/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 20:33:21 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
				<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Impressive buildings]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[auckland]]></category>
		<category><![CDATA[Harbour]]></category>
		<category><![CDATA[Manukau]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=20</guid>
		<description><![CDATA[ Manukau Harbour Bridge Auckland, New Zealand.
The Manukau Harbour Bridge is a new 48 km long bridge fromAukland, New Zealand. The goal of the project is to relieve congestion through Auckland, to make travel times shorter and more predictable and allow more room for bus lanes.
The aims are:
To improve efficiency and safety, and to reduce [...]]]></description>
		<wfw:commentRss>http://impressivebuildings.com/2008/07/manukau-harbour-bridge-auckland-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petronas Towers</title>
		<link>http://impressivebuildings.com/2008/06/petronas-towers/</link>
		<comments>http://impressivebuildings.com/2008/06/petronas-towers/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 02:18:35 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
				<category><![CDATA[Impressive buildings]]></category>
		<category><![CDATA[Malayesia]]></category>
		<category><![CDATA[Samsung Engineering & Construction]]></category>
		<category><![CDATA[kuala lumpur]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Petronas Towers]]></category>
		<category><![CDATA[skyscraper]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=7</guid>
		<description><![CDATA[Petronas Twin Towers (also known as the Petronas Towers or Twin Towers), in Kuala Lumpur, Malaysia was the worlds tallest building, before being surpassed by the Taipei 101. Tower 1 by Hazama Corporation of Japan and Tower 2 was built by the South Korean multinational Samsung Engineering &#38; Construction. They were the world&#8217;s tallest buildings [...]]]></description>
		<wfw:commentRss>http://impressivebuildings.com/2008/06/petronas-towers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Al Burj</title>
		<link>http://impressivebuildings.com/2008/05/al-burj/</link>
		<comments>http://impressivebuildings.com/2008/05/al-burj/#comments</comments>
		<pubDate>Fri, 30 May 2008 00:35:43 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
				<category><![CDATA[Burj]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Impressive buildings]]></category>
		<category><![CDATA[Samsung Engineering & Construction]]></category>
		<category><![CDATA[Al Burj]]></category>
		<category><![CDATA[burj dubai]]></category>
		<category><![CDATA[skyscraper]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=6</guid>
		<description><![CDATA[Al Burj is a skyscraper proposed by developer Al Nakheel in Dubai.  Samsung Engineering &#38; Construction alongside with other redoubtable constructors is in talk with Al Nakheel to become Al Burj constructor. Samsung Engineering &#38; Construction is also building Burj Dubai, Japanese Shimizu Corporation and Australian Grocon. The initial height was 1600 meter, but [...]]]></description>
		<wfw:commentRss>http://impressivebuildings.com/2008/05/al-burj/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taipei 101</title>
		<link>http://impressivebuildings.com/2008/05/taipei-101/</link>
		<comments>http://impressivebuildings.com/2008/05/taipei-101/#comments</comments>
		<pubDate>Mon, 26 May 2008 18:46:59 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
				<category><![CDATA[Impressive buildings]]></category>
		<category><![CDATA[Owings and Merrill (SOM)]]></category>
		<category><![CDATA[Samsung Engineering & Construction]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[Taipei 101]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=5</guid>
		<description><![CDATA[Taipei 101 is one of the tallest building in the world. It is a skyscraper with 101 floors and is located in Taipei, Taiwan. Taipei 101, designed by C.Y. Lee &#38; Partners and constructed from May 1995 to March 2005 primarily by the South Korean multinational Samsung Engineering &#38; Construction, has 508 m.
In 2004, Taipei [...]]]></description>
		<wfw:commentRss>http://impressivebuildings.com/2008/05/taipei-101/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Burj Dubai &#8211; the highest building in the world</title>
		<link>http://impressivebuildings.com/2008/05/burj-dubai-the-highest-building-in-the-world/</link>
		<comments>http://impressivebuildings.com/2008/05/burj-dubai-the-highest-building-in-the-world/#comments</comments>
		<pubDate>Sat, 24 May 2008 21:59:52 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
				<category><![CDATA[Burj]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Impressive buildings]]></category>
		<category><![CDATA[Owings and Merrill (SOM)]]></category>
		<category><![CDATA[Skidmore]]></category>
		<category><![CDATA[burj dubai]]></category>
		<category><![CDATA[Downtown Dubai]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=4</guid>
		<description><![CDATA[
Burj Dubai is a tower under construction in Dubai, United Arab Emirates, and it will be the highest man-made structure on Earth. Construction began on September 21, 2004, and it is anounnced to be completed and ready for occupation in  2009 (September).
Burj Dubai is part of a 2 kmp development named &#8216;Downtown Dubai&#8216; and [...]]]></description>
		<wfw:commentRss>http://impressivebuildings.com/2008/05/burj-dubai-the-highest-building-in-the-world/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
