<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impressive Buildings &#187; Samsung Engineering &amp; Construction</title>
	<atom:link href="http://impressivebuildings.com/category/samsung-engineering-construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://impressivebuildings.com</link>
	<description>Impresive building gathered in one place</description>
	<lastBuildDate>Sun, 23 May 2010 03:49:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Incheon Bridge, Incheon, South Korea</title>
		<link>http://impressivebuildings.com/2008/07/the-incheon-bridge-incheon-south-korea/</link>
		<comments>http://impressivebuildings.com/2008/07/the-incheon-bridge-incheon-south-korea/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 22:06:28 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
				<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Samsung Engineering & Construction]]></category>
		<category><![CDATA[Incheon]]></category>
		<category><![CDATA[The Incheon Bridge]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=9</guid>
		<description><![CDATA[
The Incheon Bridge, bridge currently under construction, will become the second connection between Incheon and  Yeongjong Island, in South Korea. It will be finished in 2009. The Incheon Bridge will be 18,2 km long, of wich the most dificult part will be cable-stayed bridge portion over the main sea route to Incheon port. The [...]]]></description>
		<wfw:commentRss>http://impressivebuildings.com/2008/07/the-incheon-bridge-incheon-south-korea/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Petronas Towers</title>
		<link>http://impressivebuildings.com/2008/06/petronas-towers/</link>
		<comments>http://impressivebuildings.com/2008/06/petronas-towers/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 02:18:35 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
				<category><![CDATA[Impressive buildings]]></category>
		<category><![CDATA[Malayesia]]></category>
		<category><![CDATA[Samsung Engineering & Construction]]></category>
		<category><![CDATA[kuala lumpur]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Petronas Towers]]></category>
		<category><![CDATA[skyscraper]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=7</guid>
		<description><![CDATA[Petronas Twin Towers (also known as the Petronas Towers or Twin Towers), in Kuala Lumpur, Malaysia was the worlds tallest building, before being surpassed by the Taipei 101. Tower 1 by Hazama Corporation of Japan and Tower 2 was built by the South Korean multinational Samsung Engineering &#38; Construction. They were the world&#8217;s tallest buildings [...]]]></description>
		<wfw:commentRss>http://impressivebuildings.com/2008/06/petronas-towers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Al Burj</title>
		<link>http://impressivebuildings.com/2008/05/al-burj/</link>
		<comments>http://impressivebuildings.com/2008/05/al-burj/#comments</comments>
		<pubDate>Fri, 30 May 2008 00:35:43 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
				<category><![CDATA[Burj]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Impressive buildings]]></category>
		<category><![CDATA[Samsung Engineering & Construction]]></category>
		<category><![CDATA[Al Burj]]></category>
		<category><![CDATA[burj dubai]]></category>
		<category><![CDATA[skyscraper]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=6</guid>
		<description><![CDATA[Al Burj is a skyscraper proposed by developer Al Nakheel in Dubai.  Samsung Engineering &#38; Construction alongside with other redoubtable constructors is in talk with Al Nakheel to become Al Burj constructor. Samsung Engineering &#38; Construction is also building Burj Dubai, Japanese Shimizu Corporation and Australian Grocon. The initial height was 1600 meter, but [...]]]></description>
		<wfw:commentRss>http://impressivebuildings.com/2008/05/al-burj/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taipei 101</title>
		<link>http://impressivebuildings.com/2008/05/taipei-101/</link>
		<comments>http://impressivebuildings.com/2008/05/taipei-101/#comments</comments>
		<pubDate>Mon, 26 May 2008 18:46:59 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
				<category><![CDATA[Impressive buildings]]></category>
		<category><![CDATA[Owings and Merrill (SOM)]]></category>
		<category><![CDATA[Samsung Engineering & Construction]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[Taipei 101]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=5</guid>
		<description><![CDATA[Taipei 101 is one of the tallest building in the world. It is a skyscraper with 101 floors and is located in Taipei, Taiwan. Taipei 101, designed by C.Y. Lee &#38; Partners and constructed from May 1995 to March 2005 primarily by the South Korean multinational Samsung Engineering &#38; Construction, has 508 m.
In 2004, Taipei [...]]]></description>
		<wfw:commentRss>http://impressivebuildings.com/2008/05/taipei-101/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
